Vertical Evo FPJ 915 V BK A Stainless Steel Glass Black Hood
Product Information
Energy Efficiency Class | B |
Hood Type | WALL |
Capacity DIN IEC 61591 Max. | 640-M3/H |
Capacity DIN IEC 61591 Int. | 730-M3/H |
Noiselevel DIN EN 60704-3 Max. | 68-DBA |
Noiselevel DIN EN 60704-3 Int. | 71 dB(A) |
Pressure | 520.00 Pa |
Illumination | LEDS-2X1W |
Type of Controls | TOUCH-CONTROL |
Outlet tube diameter | Ø-150-MM- |
Dimension Diagram
Onyx 1.0 JZT-FG8312 Glass Black Hob
Product Information
Length overall | 780.00 mm |
Width overall | 460.00 mm |
Cutout Width | 380.00 mm |
Cutout Length | 680.00 mm |
Type of Controls | Knobs |
Depth Overall | 150.00 mm |
Dimension Diagram
Franke FSM 86 H BK Smart Multifunction Oven
Product Information
Line | Smart Colore |
Category | Electric oven |
Other | GrillSteam clean
Ventilated |
Width | 60 cm |
Height | 60 cm |
Built-in measure | 56 x 58 cm56 x 60 cm |
Finishing | Black crystal |
Energetic class | A |
Capacity | 71 l |
Commands | Knobs |
Technical Diagram
Crystal FMW 250 CR2 G BK Glass Black Microwave
Product Information
Type | Combined microwave oven with grill |
Type | Built-in |
Programmer | ELECTRIONIC-WITH-DIGITAL-DISPLAY-AND-TOUCH-CONTROL |
Cooling Fan | NO |
Cavity capacity | 25 liters |
Standard Equipement | Glass turntable plate Ø 315 mm, 1 grid |
Voltage | 230 |
Programmer | ELECTRIONIC-WITH-DIGITAL-DISPLAY-AND-TOUCH-CONTROL |
Type of Controls | Electronic timer |
Width Oven in cm | 60.00 cm |
Number of functions | 7 |
Dimension Diagram
Reviews
There are no reviews yet.