Classic Line FHCL 755 4G TC PW C Pearl White Hob
Product Information
Width Hob in cm | 75.00 cm |
Number of Burners | 5-+-1-TRIPLE-CROWN |
Type of control | Knobs |
Power (W) | SEMI-RAPID-1750W RAPID-3000W TRIPLE-CROWN-3800W |
Safety valve | Yes |
Grills | Cast iron |
Length overall | 750.00 mm |
Width overall | 510.00 mm |
Cutout Length | 550.00 mm |
Cutout Width | 480.00 mm |
Cutout Depth | 40.00 mm |
Drawer Depth | 40.00 mm |
Dimension Diagram
Franke FBI 705 XS HCS Box Built In Hood Stainless Steel
The Franke FBI 705 XS HCS hood of the Box series with satin stainless steel finish is equipped with a power of 110 W, slider control, LED lighting, max flow rate 390 m³ / h and energy efficiency class B.
Line | Box |
Category | Built-in hood |
Width | 70 cm |
Depth | 29 cm |
Energetic class | B |
Flow | 390 m3 |
Noisiness | 70 db |
Commands | Slider |
Finishing | Satin stainless steel |
Type | Modern |
Power | 110 W |
FEATURES
Energy class B
Dimensions 700 mm
Control Type Slider
Speed number 3
m³ / h max (IEC 61591) 390
Pressure (Pa) 260
Max noise level (dbA) 70
Power (W) 110
2x1W LED lighting
Filtering function
Cassette filters in aluminum
Activated carbon filters not included
ACCESSORIES
Activated carbon filters
Classic Line CL 85 M PW Pearl White Oven
Product Information
Base | 60.00 cm |
Number of Functions | 8+1 |
Glass | 3 |
Capacity | 66 litres |
Runners | in wire (telescopic optional) |
Brightness | 1 internal lamp |
Supplied | 1 drip-tray, 1 deep drip-tray, 1 grill |
Dimension Diagram
FMW 380 CL G PW Panna Microwave
Product Information
Oven width in cm | 60.00 cm |
Type | Microwave with grill |
Programmer | 90 min |
Number of Programs | 3 |
Exclusive programs | Preset recipes |
Useful volume | 38 l |
Details | Double safety lock |
display | LCD |
Power (W) | 1000 |
Power Grill | 1250 W |
light | 1 x 25W Halogen |
Standard equipment | Glass turntable Ø 320 mm |
Inner surface | Stainless steel |
Dimension Diagram
Reviews
There are no reviews yet.