Description
Product information
| Energy label | D |
| Cooker hood model | Island |
| Width in cm | 90.00 cm |
| Number of power levels | 3 + intensive |
| Suction power DIN IEC 61591 Int. | 685 m³ / h |
| Suction power DIN IEC 61591 Max. | 610 m³ / h |
| Suction power DIN IEC 61591 Min. | 315 m³ / h |
| Sound level DIN EN 60704-3 Max. | 67 dB (A) |
| Noise level DIN EN 60704-3 Min. | 54 dB (A) |
| Power | 250 W. |
| Pressure | 500.00 Pa |
| Engine type | Energy 800 |
| Lighting | LED lighting 4X1W |
| Service | Electronic control with touch control |
| Vent opening | Ø 150 mm (use of reduction reduces hood capacity) |
| Recommended distance between bottom of hood and hob | Glass ceramic hob: 650 mm - Gas hob: 750 mm |
Dimension Diagram
Crystal Touch FCR 925 TC BK XS LED Stainless Steel Black Glass Island Hood