Description
Joy FJO 604 W XS Stainless Steel Hood
Product Information
Energy Class | D |
m³/h max (IEC 61591) | 430 m3/h |
m³/h min. (IEC 61591) | 255 m3/h |
Max. noise level ***(dbA) | 67 dB(A) |
Min. noise level ***(dbA) | 58-DBA |
Power (W) | 145 W |
Pressure* (Pa) | 300.00 Pa |
Brightness | LEDS-2X4W |
Type of control | Push buttons |
Pipe outlet | Ø 150 mm (Ø 120 mm reduction supplied) |
Dimensions | 600 |
New Linear FHNL 604 4G XS E Stainless Steel Hob
Product Information
Width Hob in cm | 60.00 cm |
Number of Burners | 4 |
Safety valve | Yes |
Length overall | 580.00 mm |
Width overall | 510.00 mm |
Cutout Length | 560.00 mm |
Cutout Width | 490.00 mm |
Franke Flash Sale Bundle 3