Description
Product identification | ||
Description of appliance (Combi, Double Door, One door, Table Top, etc) | One door | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Larder | |
FS (free standing) - BI (built-in) - BU (built-under) | BI | |
Aesthetics | ||
Door profile ( F = flat / R = rounded / etc...) | F | |
Handle (External / Metal / Integrated) | Integrated | |
Available colours | white | |
Basic features | ||
Energy efficiency class | F | |
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | ST | |
Freezer compartment star rating | 4 STARS | |
Energy consumption / year | kWh/year | 143 |
Energy consumption per 24 h(16℃) | kWh/24 h | 0.175 |
Energy consumption per 24 h(32℃) | kWh/24 h | 0.609 |
Energy Efficiency Index | % | 124.2 |
Net capacity | l | 316 |
Net capacity fridge compartment | l | 316 |
Net capacity freezer compartment | l | 0 |
Freezing capacity / 24 hours | kg/24 h | / |
Max noise level | dB(A) | 39 |
Max storage time by power failure Freezer | h | / |
Kind of coolant (R134a/R600a) | R600a | |
Foaming components (R141b / R134a / C-P) | C-P | |
Certifications ( CE / ISO 9001/2 / LGA etc.) | CE | |
Accessories | ||
Interior light | W | 5 |
Special ice maker | NO | |
Ice cube tray(s) | n° | NO |
Eggs tray(s) / Total number of eggs | YES | |
Adjustable feet (front / rear) | n° / n° | Y/N |
Castors (front / rear) | n° / n° | N/N |
Wall spacer grid or distance holder | NO | |
Flush back | NO | |
Lenght of cable/incl. plug | cm | 180 |
Simfer One Door Built In Fridge BZ-2514